Investor Tools, Statistics, and Fundamentals
(Common Stock) | |||
Price | Change | ||
Volume | % Change | ||
Intraday High | 52 Week High | ||
Intraday Low | 52 Week Low | ||
Today's Open | Currency | US Dollar | |
Previous Close | Exchange | ||
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Fundamentals
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Reclassified) | |
---|---|---|---|---|---|
Net Income/Starting Line | 74.20 | 109.60 | 181.10 | 129.00 | -170.30 |
Depreciation – Supplemental | 81.00 | 85.80 | 87.40 | 81.50 | 86.00 |
Depreciation/Depletion | 81.00 | 85.80 | 87.40 | 81.50 | 86.00 |
Deferred Taxes | -7.60 | -14.40 | 3.30 | -3.20 | 13.90 |
Unusual Items | 0.70 | -79.70 | -1.30 | -- | 117.60 |
Other Non-Cash Items | 38.10 | 65.30 | 58.50 | 38.80 | 28.70 |
Non-Cash Items | 38.80 | -14.40 | 57.20 | 38.80 | 146.30 |
Accounts Receivable | -1,132.60 | 1.30M | -164.10 | -445.20 | -705.40 |
Inventories | -135.20 | 251.00 | -61.30 | -11.80 | -43.90 |
Prepaid Expenses | -10.50 | 28.10 | -17.80 | -5.30 | -19.70 |
Other Assets | -188.60 | 91.80 | 70.10 | -236.70 | -71.10 |
Accounts Payable | 1.14M | -1,223.90 | 143.70 | 171.30 | 451.20 |
Accrued Expenses | 179.00 | -87.60 | -91.90 | 72.50 | 77.70 |
Other Liabilities | 131.00 | 77.90 | 20.90 | 26.60 | 101.80 |
Other Operating Cash Flow | -0.20 | -0.10 | 0.20 | -0.10 | |
Changes in Working Capital | -13.30 | 437.50 | -100.20 | -428.60 | -209.50 |
Cash from Operating Activities | 173.10 | 604.10 | 228.80 | -182.50 | -133.60 |
Purchase of Fixed Assets | -39.20 | -51.30 | -80.90 | -72.30 | -54.00 |
Capital Expenditures | -39.20 | -51.30 | -80.90 | -72.30 | -54.00 |
Acquisition of Business | -37.10 | -128.60 | -- | -21.30 | -120.70 |
Sale of Business | 25.00 | 259.60 | 30.80 | ||
Sale of Fixed Assets | |||||
Sale/Maturity of Investment | |||||
Investment, Net | |||||
Purchase of Investments | |||||
Other Investing Cash Flow | -7.00 | -6.90 | -0.40 | 379.60 | 333.40 |
Other Investing Cash Flow Items, Total | -19.10 | 124.10 | 30.40 | 358.30 | 212.70 |
Cash from Investing Activities | -58.30 | 72.80 | -50.50 | 286.00 | 158.70 |
Other Financing Cash Flow | -10.50 | -7.10 | -39.90 | -2.00 | -6.40 |
Financing Cash Flow Items | -10.50 | -7.10 | -39.90 | -2.00 | -6.40 |
Cash Dividends Paid - Common | -28.70 | -25.60 | -21.10 | -16.20 | -16.30 |
Total Cash Dividends Paid | -28.70 | -25.60 | -21.10 | -16.20 | -16.30 |
Sale/Issuance of Common | |||||
Repurchase/Retirement of Common | -50.50 | -68.30 | -65.40 | -20.00 | -61.90 |
Common Stock, Net | -50.50 | -68.30 | -65.40 | -20.00 | -61.90 |
Options Exercised | |||||
Issuance (Retirement) of Stock, Net | -50.50 | -68.30 | -65.40 | -20.00 | -61.90 |
Long Term Debt Issued | 0.30 | 2.10M | 5.00M | 6.19M | 4.47M |
Long Term Debt Reduction | -24.20 | -2,207.40 | -5,080.20 | -6,407.30 | -4,749.70 |
Long Term Debt, Net | -23.90 | -112.00 | -78.50 | -218.90 | -277.00 |
Issuance (Retirement) of Debt, Net | -23.90 | -112.00 | -78.50 | -218.90 | -277.00 |
Cash from Financing Activities | -113.60 | -213.00 | -204.90 | -257.10 | -361.60 |
Foreign Exchange Effects | -7.80 | 8.80 | 1.00 | -7.00 | 10.30 |
Net Change in Cash | -6.60 | 472.70 | -25.60 | -160.60 | -326.20 |
Net Cash - Beginning Balance | 658.80 | 186.10 | 211.70 | 372.30 | 698.60 |
Net Cash - Ending Balance | 652.20 | 658.80 | 186.10 | 211.70 | 372.30 |
Cash Interest Paid | 44.40 | 45.10 | 77.00 | 73.80 | 64.90 |
Cash Taxes Paid | 39.00 | 68.50 | 82.90 | 85.30 | 50.80 |
For a more complete picture of our financial results, please review our SEC Filings |
Copyright Refinitiv
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $42,750.00 | 1,000.00 | $28,300.00 | -33.8% | 1 | $28.30 |
Return calculations do not include reinvested cash dividends.
Data Provided by Refinitiv. Minimum 15 minutes delayed.