Investor Tools

Investor Tools, Statistics, and Fundamentals

(Common Stock)
Price Change
Volume % Change
Intraday High 52 Week High
Intraday Low 52 Week Low
Today's Open Currency US Dollar
Previous Close Exchange

Data Provided by Refinitiv. Minimum 15 minutes delayed.

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Sales 59,043.10 31,337.00 20,358.30 36,819.00 39,750.30
Revenue 59,043.10 31,337.00 20,358.30 36,819.00 39,750.30
Total Revenue 59,043.10 31,337.00 20,358.30 36,819.00 39,750.30
Cost of Revenue 57,954.10 30,548.80 19,506.50 35,707.00 38,731.80
Cost of Revenue, Total 57,954.10 30,548.80 19,506.50 35,707.00 38,731.80
Gross Profit 1,089.00 788.20 851.80 1,112.00 1,018.50
Selling/General/Administrative Expense 308.70 247.60 311.10 322.20 299.60
Labor & Related Expense 507.40 386.70 366.90 470.40 442.10
Selling/General/Administrative Expenses, Total 816.10 634.30 678.00 792.60 741.70
Restructuring Charge -0.80 6.60 10.30 19.70 17.10
Impairment-Assets Held for Use 0.60 4.70 25.60 0.00 0.00
Other Unusual Expense (Income) -- -- -80.00 -- --
Unusual Expense (Income) -0.20 11.30 -44.10 19.70 17.10
Other Operating Expense -0.20 -- 0.10 -- --
Other, Net 0.10 -- -0.10 -- --
Other Operating Expenses, Total -0.10 -- 0.00 -- --
Total Operating Expense 58,769.90 31,194.40 20,140.40 36,519.30 39,490.60
Operating Income 273.20 142.60 217.90 299.70 259.70
Interest Expense - Non-Operating -117.40 -47.20 -48.60 -80.00 -74.80
Interest Expense, Net Non-Operating -117.40 -47.20 -48.60 -80.00 -74.80
Interest Income, Non-Operating 6.80 7.00 3.60 6.20 3.90
Investment Income, Non-Operating -- -- -- -0.50 5.30
Interest/Investment Income, Non-Operating 6.80 7.00 3.60 5.70 9.20
Interest Income (Expense), Net Non-Operating -- -- 0.10 -0.10 -0.10
Interest Income (Expense), Net-Non-Operating, Total -110.60 -40.20 -44.90 -74.40 -65.70
Other Non-Operating Income (Expense) -17.50 -2.40 -11.30 12.00 -9.10
Other, Net -17.50 -2.40 -11.30 12.00 -9.10
Net Income Before Taxes 145.10 100.00 161.70 237.30 184.90
Income Tax – Total 29.20 25.80 52.10 56.20 55.90
Income After Tax 115.90 74.20 109.60 181.10 129.00
Minority Interest -1.70 -0.50 -0.10 -2.20 -1.30
Net Income Before Extraordinary Items 114.20 73.70 109.50 178.90 127.70
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 114.20 73.70 109.50 178.90 127.70
Miscellaneous Earnings Adjustment -0.10 -- 0.10 -- --
Total Adjustments to Net Income -0.10 -- 0.10 -- --
Income Available to Common Excluding Extraordinary Items 114.10 73.70 109.60 178.90 127.70
Income Available to Common Stocks Including Extraordinary Items 114.10 73.70 109.60 178.90 127.70
Basic Weighted Average Shares 62.30 62.90 63.70 66.10 67.40
Basic EPS Excluding Extraordinary Items 1.83 1.17 1.72 2.71 1.89
Basic EPS Including Extraordinary Items 1.83 1.17 1.72 2.71 1.89
Diluted Net Income 114.10 73.70 109.60 178.90 127.70
Diluted Weighted Average Shares 62.70 63.30 64.00 66.50 67.70
Diluted EPS Excluding Extraordinary Items 1.82 1.16 1.71 2.69 1.89
Diluted EPS Including Extraordinary Items 1.82 1.16 1.71 2.69 1.89
DPS - Common Stock Primary Issue 0.52 0.58 0.40 0.32 0.24
Gross Dividends - Common Stock 32.20 30.00 25.50 23.60 16.10
Other Unusual Expense (Income), Supplemental -- -- -- -- --
Non-Recurring Items, Total -- -- -- -- --
Total Special Items -0.20 11.30 -44.10 19.70 17.10
Normalized Income Before Taxes 144.90 111.30 117.60 257.00 202.00
Effect of Special Items on Income Taxes -0.04 2.92 -14.21 4.67 5.17
Income Taxes Excluding Impact of Special Items 29.16 28.72 37.89 60.87 61.07
Normalized Income After Taxes 115.74 82.58 79.71 196.13 140.93
Normalized Income Available to Common 113.94 82.08 79.71 193.93 139.63
Basic Normalized EPS 1.83 1.31 1.25 2.93 2.07
Diluted Normalized EPS 1.82 1.30 1.25 2.92 2.06
Amortization of Intangibles, Supplemental 43.40 30.10 33.10 32.90 35.90
Depreciation, Supplemental 64.40 50.90 52.70 54.50 45.60
Interest Expense, Supplemental 117.40 47.20 48.60 80.00 74.80
Rental Expense, Supplemental 47.60 41.40 45.60 76.50 48.70
Stock-Based Compensation, Supplemental 17.60 19.60 -0.90 23.60 8.30
Minority Interest, Supplemental -1.70 -0.50 -0.10 -2.20 -1.30
Audit-Related Fees, Supplemental -- 5.90 6.20 7.00 5.90
Audit-Related Fees -- 0.20 0.20 0.10 0.30
Tax Fees, Supplemental -- 0.50 2.10 2.50 0.90
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 0.00 0.00
Gross Margin 1.84 2.52 4.18 3.02 2.56
Operating Margin 0.46 0.46 1.07 0.81 0.65
Pretax Margin 0.25 0.32 0.79 0.64 0.47
Effective Tax Rate 20.12 25.80 32.22 23.68 30.23
Net Profit Margin 0.19 0.24 0.54 0.49 0.32
Normalized EBIT 273.00 153.90 173.80 319.40 276.80
Normalized EBITDA 380.80 234.90 259.60 406.80 358.30
Current Tax - Domestic 4.20 4.40 10.10 -4.00 8.20
Current Tax - Foreign 42.90 22.40 42.90 35.90 46.30
Current Tax - Local 2.20 1.40 2.60 1.60 -1.60
Current Tax - Total 49.30 28.20 55.60 33.50 52.90
Deferred Tax - Domestic -4.60 2.20 0.00 11.00 4.00
Deferred Tax - Foreign -14.50 -12.50 -14.40 -12.20 -1.00
Deferred Tax - Local 0.60 2.70 0.00 4.60 -6.20
Deferred Tax - Total -18.50 -7.60 -14.40 3.40 -3.20
Other Tax -1.50 5.20 10.90 19.30 6.20
Income Tax - Total 29.30 25.80 52.10 56.20 55.90
Defined Contribution Expense - Domestic 14.00 16.70 14.50 19.40 --
Total Pension Expense 14.00 16.70 14.50 19.40 --
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

Investment Date Original Shares Original Value Current Shares Current Value % Return Split Adjustment Current price
Jan 02, 2014 1,000.00 $42,750.00 1,000.00 $23,190.00 -45.75% 1 $23.19

Return calculations do not include reinvested cash dividends.

Data Provided by Refinitiv. Minimum 15 minutes delayed.