Investor Tools, Statistics, and Fundamentals
(Common Stock) | |||
Price | Change | ||
Volume | % Change | ||
Intraday High | 52 Week High | ||
Intraday Low | 52 Week Low | ||
Today's Open | Currency | US Dollar | |
Previous Close | Exchange | ||
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Fundamentals
Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | |
---|---|---|---|---|---|
Net Sales | 20,358.30 | 36,819.00 | 39,750.30 | 33,695.50 | 27,015.80 |
Revenue | 20,358.30 | 36,819.00 | 39,750.30 | 33,695.50 | 27,015.80 |
Total Revenue | 20,358.30 | 36,819.00 | 39,750.30 | 33,695.50 | 27,015.80 |
Cost of Revenue | 19,506.50 | 35,707.00 | 38,731.80 | 32,763.30 | 26,116.80 |
Cost of Revenue, Total | 19,506.50 | 35,707.00 | 38,731.80 | 32,763.30 | 26,116.80 |
Gross Profit | 851.80 | 1,112.00 | 1,018.50 | 932.20 | 899.00 |
Selling/General/Administrative Expense | 311.10 | 322.20 | 299.60 | 306.90 | 296.80 |
Labor & Related Expense | 366.90 | 470.40 | 442.10 | 428.20 | 413.30 |
Selling/General/Administrative Expenses, Total | 678.00 | 792.60 | 741.70 | 735.10 | 710.10 |
Restructuring Charge | 10.30 | 19.70 | 17.10 | 59.60 | -- |
Impairment-Assets Held for Use | 25.60 | 0.00 | 0.00 | 91.90 | -- |
Unusual Expense (Income) | 35.90 | 19.70 | 17.10 | 151.50 | -- |
Other Operating Expense | 0.10 | -- | -- | -- | -- |
Other, Net | -0.10 | -- | -- | -- | -- |
Other Operating Expenses, Total | 0.00 | -- | -- | -- | -- |
Total Operating Expense | 20,220.40 | 36,519.30 | 39,490.60 | 33,649.90 | 26,826.90 |
Operating Income | 137.90 | 299.70 | 259.70 | 45.60 | 188.90 |
Interest Expense - Non-Operating | -48.60 | -80.00 | -74.80 | -66.30 | -43.70 |
Interest Expense, Net Non-Operating | -48.60 | -80.00 | -74.80 | -66.30 | -43.70 |
Interest Income, Non-Operating | 3.60 | 6.20 | 3.90 | 6.00 | 4.50 |
Investment Income, Non-Operating | -- | -0.50 | 5.30 | -7.80 | -0.80 |
Interest/Investment Income, Non-Operating | 3.60 | 5.70 | 9.20 | -1.80 | 3.70 |
Interest Income (Expense), Net Non-Operating | 0.10 | -0.10 | -0.10 | -- | -- |
Interest Income (Expense), Net-Non-Operating, Total | -44.90 | -74.40 | -65.70 | -68.10 | -40.00 |
Other Non-Operating Income (Expense) | 68.70 | 12.00 | -9.10 | 1.40 | -6.80 |
Other, Net | 68.70 | 12.00 | -9.10 | 1.40 | -6.80 |
Net Income Before Taxes | 161.70 | 237.30 | 184.90 | -21.10 | 142.10 |
Income Tax – Total | 52.10 | 56.20 | 55.90 | 5.50 | 15.70 |
Income After Tax | 109.60 | 181.10 | 129.00 | -26.60 | 126.40 |
Minority Interest | -0.10 | -2.20 | -1.30 | 0.10 | 0.00 |
Net Income Before Extraordinary Items | 109.50 | 178.90 | 127.70 | -26.50 | 126.40 |
Extraordinary Item | -- | -- | -- | -143.70 | -- |
Total Extraordinary Items | -- | -- | -- | -143.70 | -- |
Net Income | 109.50 | 178.90 | 127.70 | -170.20 | 126.40 |
Miscellaneous Earnings Adjustment | 0.10 | -- | -- | -- | 0.10 |
Total Adjustments to Net Income | 0.10 | -- | -- | -- | 0.10 |
Income Available to Common Excluding Extraordinary Items | 109.60 | 178.90 | 127.70 | -26.50 | 126.50 |
Income Available to Common Stocks Including Extraordinary Items | 109.60 | 178.90 | 127.70 | -170.20 | 126.50 |
Basic Weighted Average Shares | 63.70 | 66.10 | 67.40 | 68.10 | 69.30 |
Basic EPS Excluding Extraordinary Items | 1.72 | 2.71 | 1.89 | -0.39 | 1.83 |
Basic EPS Including Extraordinary Items | 1.72 | 2.71 | 1.89 | -2.50 | 1.83 |
Dilution Adjustment | -- | -- | -- | -- | -- |
Diluted Net Income | 109.60 | 178.90 | 127.70 | -170.20 | 126.50 |
Diluted Weighted Average Shares | 64.00 | 66.50 | 67.70 | 68.10 | 69.80 |
Diluted EPS Excluding Extraordinary Items | 1.71 | 2.69 | 1.89 | -0.39 | 1.81 |
Diluted EPS Including Extraordinary Items | 1.71 | 2.69 | 1.89 | -2.50 | 1.81 |
DPS - Common Stock Primary Issue | 0.40 | 0.32 | 0.24 | 0.24 | 0.24 |
Gross Dividends - Common Stock | -- | 23.60 | 16.10 | 16.30 | 16.60 |
Other Unusual Expense (Income), Supplemental | -- | -- | -- | -- | -- |
Non-Recurring Items, Total | -- | -- | -- | -- | -- |
Total Special Items | 35.90 | 19.70 | 17.10 | 151.50 | -- |
Normalized Income Before Taxes | 197.60 | 257.00 | 202.00 | 130.40 | 142.10 |
Effect of Special Items on Income Taxes | 11.57 | 4.67 | 5.17 | 53.03 | -- |
Income Taxes Excluding Impact of Special Items | 63.67 | 60.87 | 61.07 | 58.53 | 15.70 |
Normalized Income After Taxes | 133.93 | 196.13 | 140.93 | 71.88 | 126.40 |
Normalized Income Available to Common | 133.93 | 193.93 | 139.63 | 71.98 | 126.50 |
Basic Normalized EPS | 2.10 | 2.93 | 2.07 | 1.06 | 1.83 |
Diluted Normalized EPS | 2.09 | 2.92 | 2.06 | 1.06 | 1.81 |
Amortization of Intangibles, Supplemental | 33.10 | 32.90 | 35.90 | 41.90 | 39.70 |
Depreciation, Supplemental | 52.70 | 54.50 | 45.60 | 44.10 | 42.60 |
Interest Expense, Supplemental | 48.60 | 80.50 | 74.80 | 66.30 | 43.70 |
Rental Expense, Supplemental | 45.60 | 76.50 | 48.70 | 40.30 | 31.90 |
Stock-Based Compensation, Supplemental | -0.90 | 23.60 | 8.30 | 21.20 | 19.20 |
Minority Interest, Supplemental | -0.10 | -2.20 | -1.30 | 0.10 | 0.00 |
Audit-Related Fees, Supplemental | -- | 7.00 | 5.90 | 7.90 | 5.75 |
Audit-Related Fees | -- | 0.10 | 0.30 | 0.20 | 0.06 |
Tax Fees, Supplemental | -- | 2.50 | 0.90 | 0.00 | 0.04 |
All Other Fees Paid to Auditor, Supplemental | -- | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 4.18 | 3.02 | 2.56 | 2.77 | 3.33 |
Operating Margin | 0.68 | 0.81 | 0.65 | 0.14 | 0.70 |
Pretax Margin | 0.79 | 0.64 | 0.47 | -0.06 | 0.53 |
Effective Tax Rate | 32.22 | 23.68 | 30.23 | -- | 11.05 |
Net Profit Margin | 0.54 | 0.49 | 0.32 | -0.08 | 0.47 |
Normalized EBIT | 173.80 | 319.40 | 276.80 | 197.10 | 188.90 |
Normalized EBITDA | 259.60 | 406.80 | 358.30 | 283.10 | 271.20 |
Current Tax - Domestic | 10.10 | -4.00 | 8.20 | -49.10 | 7.50 |
Current Tax - Foreign | 42.90 | 35.90 | 46.30 | 34.20 | 30.40 |
Current Tax - Local | 2.60 | 1.60 | -1.60 | 5.60 | 0.80 |
Current Tax - Total | 55.60 | 33.50 | 52.90 | -9.30 | 38.70 |
Deferred Tax - Domestic | 0.00 | 11.00 | 4.00 | 15.10 | -29.30 |
Deferred Tax - Foreign | -14.40 | -12.20 | -1.00 | -10.00 | -2.50 |
Deferred Tax - Local | 0.00 | 4.60 | -6.20 | 8.90 | -4.20 |
Deferred Tax - Total | -14.40 | 3.40 | -3.20 | 14.00 | -36.00 |
Other Tax | 10.90 | 19.30 | 6.20 | 0.90 | 13.00 |
Income Tax - Total | 52.10 | 56.20 | 55.90 | 5.60 | 15.70 |
Defined Contribution Expense - Domestic | -- | 19.40 | -- | -- | -- |
Defined Contribution Expense - Foreign | -- | -- | -- | -- | -- |
Total Pension Expense | -- | 19.40 | -- | -- | -- |
For a more complete picture of our financial results, please review our SEC Filings |
Copyright Refinitiv
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $42,750.00 | 1,000.00 | $32,550.00 | -23.86% | 1 | $32.55 |
Return calculations do not include reinvested cash dividends.
Data Provided by Refinitiv. Minimum 15 minutes delayed.