Investor Tools, Statistics, and Fundamentals
(Common Stock) | |||
Price | Change | ||
Volume | % Change | ||
Intraday High | 52 Week High | ||
Intraday Low | 52 Week Low | ||
Today's Open | Currency | US Dollar | |
Previous Close | Exchange | ||
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Fundamentals
Price & Volume
Recent Price | $23.39 |
Recent Price | 5/26/23 |
52 Week High | $30.64 |
52 Week Low | $19.29 |
5 Day Price Percent Change (%) | -0.38% |
4 Week Price Percent Change (%) | -1.06% |
26 Week Price Percent Change (%) | -17.09% |
52 Week Price Percent Change (%) | -5.07% |
Volume (3 Month Average) (Mil) | 9.55 |
Volume (10 Day Average) (Mil) | 0.36 |
Beta | 1.28 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $42,750.00 | 1,000.00 | $23,190.00 | -45.75% | 1 | $23.19 |
Return calculations do not include reinvested cash dividends.
Data Provided by Refinitiv. Minimum 15 minutes delayed.