Investor Tools, Statistics, and Fundamentals
(Common Stock) | |||
Price | Change | ||
Volume | % Change | ||
Intraday High | 52 Week High | ||
Intraday Low | 52 Week Low | ||
Today's Open | Currency | US Dollar | |
Previous Close | Exchange | ||
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Fundamentals
Price & Volume
Recent Price | $27.60 |
Recent Price | 8/11/22 |
52 Week High | $35.10 |
52 Week Low | $19.29 |
5 Day Price Percent Change (%) | 1.32% |
4 Week Price Percent Change (%) | 31.24% |
26 Week Price Percent Change (%) | -3.43% |
52 Week Price Percent Change (%) | -20.37% |
Volume (3 Month Average) (Mil) | 11.33 |
Volume (10 Day Average) (Mil) | 0.64 |
Beta | 1.31 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $42,750.00 | 1,000.00 | $28,210.00 | -34.01% | 1 | $28.21 |
Return calculations do not include reinvested cash dividends.
Data Provided by Refinitiv. Minimum 15 minutes delayed.