Investor Tools, Statistics, and Fundamentals
(Common Stock) | |||
Price | Change | ||
Volume | % Change | ||
Intraday High | 52 Week High | ||
Intraday Low | 52 Week Low | ||
Today's Open | Currency | US Dollar | |
Previous Close | Exchange | ||
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Fundamentals
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|---|
Cash & Equivalents | 298.40 | 652.20 | 658.80 | 186.10 | 211.70 |
Cash and Short Term Investments | 298.40 | 652.20 | 658.80 | 186.10 | 211.70 |
Accounts Receivable - Trade, Gross | 3,308.20 | 2,381.40 | 1,295.70 | 2,927.40 | 2,779.00 |
Provision for Doubtful Accounts | -14.10 | -26.10 | -57.30 | -35.50 | -39.40 |
Accounts Receivable - Trade, Net | 3,294.10 | 2,355.30 | 1,238.40 | 2,891.90 | 2,739.60 |
Total Receivables, Net | 3,294.10 | 2,355.30 | 1,238.40 | 2,891.90 | 2,739.60 |
Total Inventory | 779.90 | 477.90 | 344.30 | 593.30 | 523.10 |
Prepaid Expenses | 83.60 | 59.20 | 51.10 | 80.60 | 65.70 |
Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 782.10 | 475.10 | 346.70 | 418.20 | 434.70 |
Other Current Assets, Total | 782.10 | 475.10 | 346.70 | 418.20 | 434.70 |
Total Current Assets | 5,238.10 | 4,019.70 | 2,639.30 | 4,170.10 | 3,974.80 |
Buildings - Gross | 103.60 | 77.40 | 74.50 | 84.80 | 81.00 |
Land/Improvements - Gross | 72.80 | 19.90 | 19.10 | 22.30 | 27.30 |
Machinery/Equipment - Gross | 687.60 | 575.30 | 543.50 | 530.70 | 471.40 |
Other Property/Plant/Equipment - Gross | 15.60 | 14.70 | 15.20 | 17.00 | 20.60 |
Property/Plant/Equipment, Total - Gross | 879.60 | 687.30 | 652.30 | 654.80 | 600.30 |
Accumulated Depreciation, Total | -395.40 | -338.40 | -309.70 | -293.90 | -250.00 |
Property/Plant/Equipment, Total - Net | 484.20 | 348.90 | 342.60 | 360.90 | 350.30 |
Goodwill, Net | 1,233.00 | 861.90 | 858.60 | 843.70 | 852.70 |
Intangibles - Gross | 685.90 | 1,023.70 | 942.90 | 897.50 | 745.80 |
Accumulated Intangible Amortization | -349.70 | -311.80 | -283.10 | -279.80 | -246.80 |
Intangibles, Net | 336.20 | 711.90 | 659.80 | 617.70 | 499.00 |
Discontinued Operations - Long Term Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Assets | 873.10 | 0.00 | 0.00 | 0.00 | 0.10 |
Other Long Term Assets, Total | 873.10 | 0.00 | 0.00 | 0.00 | 0.10 |
Total Assets | 8,164.60 | 5,942.40 | 4,500.30 | 5,992.40 | 5,676.90 |
Accounts Payable | 3,529.50 | 2,399.60 | 1,214.70 | 2,602.70 | 2,399.60 |
Accrued Expenses | 469.30 | 292.70 | 290.60 | -19.50 | 281.10 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 15.80 | 30.60 | 22.90 | 54.10 | 41.10 |
Customer Advances | 268.90 | 205.50 | 155.80 | 126.70 | 118.20 |
Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Liabilities | 325.10 | 168.30 | 0.00 | 398.40 | 95.90 |
Other Current liabilities, Total | 594.00 | 373.80 | 155.80 | 525.10 | 214.10 |
Total Current Liabilities | 4,608.60 | 3,096.70 | 1,684.00 | 3,162.40 | 2,935.90 |
Long Term Debt | 818.20 | 461.50 | 487.40 | 560.30 | 659.90 |
Capital Lease Obligations | 11.70 | 16.60 | 14.40 | 14.40 | 0.00 |
Total Long Term Debt | 829.90 | 478.10 | 501.80 | 574.70 | 659.90 |
Total Debt | 845.70 | 508.70 | 524.70 | 628.80 | 701.00 |
Minority Interest | 5.90 | 4.10 | 3.60 | 3.50 | 16.10 |
Other Long Term Liabilities | 735.40 | 450.80 | 401.60 | 361.40 | 249.50 |
Discontinued Operations - Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Liabilities, Total | 735.40 | 450.80 | 401.60 | 361.40 | 249.50 |
Total Liabilities | 6,179.80 | 4,029.70 | 2,591.00 | 4,102.00 | 3,861.40 |
Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 |
Common Stock, Total | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 |
Additional Paid-In Capital | 182.40 | 168.10 | 204.60 | 274.70 | 340.40 |
Retained Earnings (Accumulated Deficit) | 1,962.50 | 1,880.60 | 1,836.70 | 1,761.30 | 1,606.10 |
Cumulative Translation Adjustment | -179.50 | -134.00 | -120.30 | -134.10 | -145.00 |
Other Equity | -0.10 | 0.10 | 0.00 | 0.00 | 0.00 |
Other Comprehensive Income | 18.90 | -2.70 | -12.30 | -12.20 | 13.30 |
Other Equity, Total | -160.70 | -136.60 | -132.60 | -146.30 | -131.70 |
Total Equity | 1,984.80 | 1,912.70 | 1,909.30 | 1,890.40 | 1,815.50 |
Total Liabilities & Shareholders' Equity | 8,164.60 | 5,942.40 | 4,500.30 | 5,992.40 | 5,676.90 |
Shares Outstanding – Common Stock Primary Issue | 62.00 | 61.70 | 62.90 | 65.20 | 67.00 |
Total Common Shares Outstanding | 62.00 | 61.70 | 62.90 | 65.20 | 67.00 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 5,214.00 | 4,414.00 | 4,300.00 | 5,500.00 | 5,000.00 |
Number of Common Shareholders | 74.00 | 81.00 | 84.00 | 247.00 | 254.00 |
Accumulated Intangible Amortization | 349.70 | 311.80 | 283.10 | 279.80 | 246.80 |
Deferred Revenue - Current | 268.90 | 205.50 | 155.80 | 126.70 | 118.20 |
Total Current Assets less Inventory | 4,458.20 | 3,541.80 | 2,295.00 | 3,576.80 | 3,451.70 |
Quick Ratio | 0.97 | 1.14 | 1.36 | 1.13 | 1.18 |
Current Ratio | 1.14 | 1.30 | 1.57 | 1.32 | 1.35 |
Net Debt | 553.20 | -139.40 | -130.50 | 446.20 | 505.40 |
Tangible Book Value | 415.60 | 338.90 | 390.90 | 429.00 | 463.80 |
Tangible Book Value per Share | 6.70 | 5.49 | 6.21 | 6.58 | 6.92 |
Total Long Term Debt, Supplemental | 845.70 | 508.70 | 524.70 | 628.80 | 701.00 |
Long Term Debt Maturing within 1 Year | 15.80 | 30.60 | 24.30 | 54.10 | 41.10 |
Long Term Debt Maturing in Year 2 | 27.30 | 32.40 | 30.20 | 23.50 | 60.60 |
Long Term Debt Maturing in Year 3 | 27.60 | 436.20 | 29.20 | 29.70 | 424.30 |
Long Term Debt Maturing in Year 4 | 27.50 | 3.40 | 15.30 | 29.00 | 1.90 |
Long Term Debt Maturing in Year 5 | 747.10 | 3.30 | 422.20 | 489.90 | 171.40 |
Long Term Debt Maturing in 2-3 Years | 54.90 | 468.60 | 59.40 | 53.20 | 484.90 |
Long Term Debt Maturing in 4-5 Years | 774.60 | 6.70 | 437.50 | 518.90 | 173.30 |
Long Term Debt Maturing in Year 6 & Beyond | 0.40 | 2.80 | 3.50 | 2.60 | 1.70 |
Interest Costs | -1.50 | -2.40 | -1.90 | -1.80 | 0.00 |
Total Capital Leases | 15.40 | 21.20 | 18.20 | 18.70 | 0.00 |
Capital Lease Payments Due in Year 1 | 4.20 | 5.30 | 4.40 | 4.80 | 0.00 |
Capital Lease Payments Due in Year 2 | 3.10 | 4.60 | 4.00 | 3.80 | 0.00 |
Capital Lease Payments Due in Year 3 | 3.10 | 3.40 | 3.30 | 3.50 | 0.00 |
Capital Lease Payments Due in Year 4 | 3.00 | 3.40 | 2.40 | 2.80 | 0.00 |
Capital Lease Payments Due in Year 5 | 2.00 | 3.30 | 2.40 | 1.80 | 0.00 |
Capital Lease Payments Due in 2-3 Years | 6.20 | 8.00 | 7.30 | 7.30 | 0.00 |
Capital Lease Payments Due in 4-5 Years | 5.00 | 6.70 | 4.80 | 4.60 | 0.00 |
Capital Lease Payments Due in Year 6 & Beyond | 1.50 | 3.60 | 3.60 | 3.80 | 0.00 |
Total Operating Leases | 200.20 | 164.90 | 157.60 | 160.40 | 208.50 |
Operating Lease Payments Due in Year 1 | 43.20 | 38.00 | 39.80 | 43.70 | 50.70 |
Operating Lease Payments Due in Year 2 | 34.80 | 32.60 | 32.40 | 35.60 | 37.10 |
Operating Lease Payments Due in Year 3 | 30.20 | 27.10 | 26.70 | 29.00 | 30.70 |
Operating Lease Payments Due in Year 4 | 24.90 | 23.10 | 21.30 | 22.90 | 23.70 |
Operating Lease Payments Due in Year 5 | 20.70 | 17.90 | 18.10 | 16.30 | 17.80 |
Operating Lease Payments Due in 2-3 Years | 65.00 | 59.70 | 59.10 | 64.60 | 67.80 |
Operating Lease Payments Due in 4-5 Years | 45.60 | 41.00 | 39.40 | 39.20 | 41.50 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 46.40 | 26.20 | 19.30 | 12.90 | 48.50 |
For a more complete picture of our financial results, please review our SEC Filings |
Copyright Refinitiv
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $42,750.00 | 1,000.00 | $23,190.00 | -45.75% | 1 | $23.19 |
Return calculations do not include reinvested cash dividends.
Data Provided by Refinitiv. Minimum 15 minutes delayed.