Investor Tools, Statistics, and Fundamentals
(Common Stock) | |||
Price | Change | ||
Volume | % Change | ||
Intraday High | 52 Week High | ||
Intraday Low | 52 Week Low | ||
Today's Open | Currency | US Dollar | |
Previous Close | Exchange | ||
Copyright West LLC. Minimum 15 minutes delayed.
Fundamentals
Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | Year Ending Dec 2015 (Reclassified) | Year Ending Dec 2014 (Update) | |
---|---|---|---|---|---|
Cash & Equivalents | 211.70 | 372.30 | 698.60 | 582.50 | 302.26 |
Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash and Short Term Investments | 211.70 | 372.30 | 698.60 | 582.50 | 302.26 |
Accounts Receivable - Trade, Gross | 2,779.00 | 2,733.40 | 2,368.90 | 1,837.60 | 2,333.54 |
Provision for Doubtful Accounts | -39.40 | -27.80 | -24.90 | -25.00 | -25.69 |
Accounts Receivable - Trade, Net | 2,739.60 | 2,705.60 | 2,344.00 | 1,812.60 | 2,307.85 |
Receivables - Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Receivables, Net | 2,739.60 | 2,705.60 | 2,344.00 | 1,812.60 | 2,307.85 |
Total Inventory | 523.10 | 505.00 | 458.00 | 359.10 | 437.57 |
Prepaid Expenses | 65.70 | 64.40 | 46.50 | 57.90 | 76.94 |
Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 5.50 | 0.00 |
Other Current Assets | 434.70 | 293.10 | 289.50 | 428.40 | 550.23 |
Other Current Assets, Total | 434.70 | 293.10 | 289.50 | 433.90 | 550.23 |
Total Current Assets | 3,974.80 | 3,940.40 | 3,836.60 | 3,246.00 | 3,674.84 |
Buildings - Gross | 81.00 | 87.20 | 87.30 | 41.20 | 43.36 |
Land/Improvements - Gross | 27.30 | 28.00 | 27.40 | 31.60 | 17.33 |
Machinery/Equipment - Gross | 471.40 | 415.90 | 358.20 | 279.00 | 235.18 |
Other Property/Plant/Equipment - Gross | 20.60 | 15.50 | 15.40 | 14.10 | 13.64 |
Property/Plant/Equipment, Total - Gross | 600.30 | 546.60 | 488.30 | 365.90 | 309.51 |
Accumulated Depreciation, Total | -250.00 | -216.80 | -177.10 | -140.30 | -106.79 |
Property/Plant/Equipment, Total - Net | 350.30 | 329.80 | 311.20 | 225.60 | 202.72 |
Goodwill, Net | 852.70 | 845.50 | 835.80 | 675.80 | 656.08 |
Intangibles - Gross | 492.20 | 492.90 | 471.40 | 363.10 | 338.32 |
Accumulated Intangible Amortization | -246.80 | -213.10 | -189.00 | -152.20 | -124.73 |
Intangibles, Net | 245.40 | 279.80 | 282.40 | 210.90 | 213.59 |
Discontinued Operations - Long Term Asset | 0.00 | 0.00 | 0.00 | 36.50 | 0.00 |
Other Long Term Assets | 253.70 | 192.30 | 146.60 | 130.50 | 132.75 |
Other Long Term Assets, Total | 253.70 | 192.30 | 146.60 | 167.00 | 132.75 |
Total Assets | 5,676.90 | 5,587.80 | 5,412.60 | 4,525.30 | 4,879.98 |
Accounts Payable | 2,399.60 | 2,239.70 | 1,770.40 | 1,349.60 | 1,850.13 |
Accrued Expenses | 281.10 | 250.20 | 237.60 | 450.60 | -534.92 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 41.10 | 25.60 | 15.40 | 25.50 | 17.91 |
Customer Advances | 118.20 | 108.30 | 90.80 | 118.30 | 138.80 |
Income Taxes Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 5.60 | 0.00 |
Other Current Liabilities | 95.90 | 94.80 | 68.50 | -195.40 | 769.43 |
Other Current liabilities, Total | 214.10 | 203.10 | 159.30 | -71.50 | 908.23 |
Total Current Liabilities | 2,935.90 | 2,718.60 | 2,182.70 | 1,754.20 | 2,241.35 |
Long Term Debt | 659.90 | 884.60 | 1,170.80 | 746.70 | 671.95 |
Total Long Term Debt | 659.90 | 884.60 | 1,170.80 | 746.70 | 671.95 |
Total Debt | 701.00 | 910.20 | 1,186.20 | 772.20 | 689.87 |
Deferred Income Tax - Long Term Liability | 194.60 | 202.40 | 84.60 | 87.70 | 82.45 |
Deferred Income Tax | 194.60 | 202.40 | 84.60 | 87.70 | 82.45 |
Minority Interest | 16.10 | 16.00 | 15.00 | 10.00 | 9.52 |
Other Long Term Liabilities | 54.90 | 44.20 | 34.50 | 25.80 | 19.34 |
Discontinued Operations - Liabilities | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 |
Other Liabilities, Total | 54.90 | 44.20 | 34.50 | 30.80 | 19.34 |
Total Liabilities | 3,861.40 | 3,865.80 | 3,487.60 | 2,629.40 | 3,024.62 |
Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 0.70 | 0.70 | 0.70 | 0.70 | 0.72 |
Common Stock, Total | 0.70 | 0.70 | 0.70 | 0.70 | 0.72 |
Additional Paid-In Capital | 340.40 | 354.90 | 399.90 | 435.30 | 496.40 |
Retained Earnings (Accumulated Deficit) | 1,606.10 | 1,492.80 | 1,679.30 | 1,569.40 | 1,418.45 |
Cumulative Translation Adjustment | -145.00 | -118.80 | -147.50 | -108.70 | -60.22 |
Other Equity | 0.00 | 0.10 | -0.10 | 0.00 | 0.00 |
Other Comprehensive Income | 13.30 | -7.70 | -7.30 | -0.80 | 0.00 |
Other Equity, Total | -131.70 | -126.40 | -154.90 | -109.50 | -60.22 |
Total Equity | 1,815.50 | 1,722.00 | 1,925.00 | 1,895.90 | 1,855.36 |
Total Liabilities & Shareholders' Equity | 5,676.90 | 5,587.80 | 5,412.60 | 4,525.30 | 4,879.98 |
Shares Outstanding – Common Stock Primary Issue | 67.00 | 67.70 | 69.90 | 70.80 | 72.08 |
Total Common Shares Outstanding | 67.00 | 67.70 | 69.90 | 70.80 | 72.08 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 5,000.00 | 5,000.00 | 5,000.00 | 4,700.00 | 4,041.00 |
Number of Common Shareholders | 254.00 | 370.00 | 363.00 | 369.00 | 351.00 |
Accumulated Intangible Amortization | 246.80 | 213.10 | 189.00 | 152.20 | 124.73 |
Deferred Revenue - Current | 118.20 | 108.30 | 90.80 | 118.30 | 138.80 |
Total Current Assets less Inventory | 3,451.70 | 3,435.40 | 3,378.60 | 2,886.90 | 3,237.28 |
Quick Ratio | 1.18 | 1.26 | 1.55 | 1.65 | 1.44 |
Current Ratio | 1.35 | 1.45 | 1.76 | 1.85 | 1.64 |
Net Debt | 505.40 | 553.90 | 502.60 | 199.70 | 397.13 |
Tangible Book Value | 717.40 | 596.70 | 806.80 | 1,009.20 | 985.69 |
Tangible Book Value per Share | 10.71 | 8.81 | 11.54 | 14.25 | 13.67 |
Total Long Term Debt, Supplemental | 701.00 | 910.20 | 1,186.30 | 0.00 | 689.87 |
Long Term Debt Maturing within 1 Year | 41.10 | 25.60 | 15.40 | 0.00 | 17.91 |
Long Term Debt Maturing in Year 2 | 60.60 | 41.60 | 24.10 | 0.00 | 18.04 |
Long Term Debt Maturing in Year 3 | 424.30 | 55.80 | 39.50 | 0.00 | 20.83 |
Long Term Debt Maturing in Year 4 | 1.90 | 723.50 | 56.10 | 0.00 | 631.90 |
Long Term Debt Maturing in Year 5 | 171.40 | 61.70 | 1,049.00 | 0.00 | 0.77 |
Long Term Debt Maturing in 2-3 Years | 484.90 | 97.40 | 63.60 | 0.00 | 38.88 |
Long Term Debt Maturing in 4-5 Years | 173.30 | 785.20 | 1,105.10 | 0.00 | 632.67 |
Long Term Debt Maturing in Year 6 & Beyond | 1.70 | 2.00 | 2.20 | 0.00 | 0.41 |
Total Operating Leases | 208.50 | 165.20 | 149.70 | 0.00 | 159.30 |
Operating Lease Payments Due in Year 1 | 50.70 | 39.70 | 38.40 | 0.00 | 37.77 |
Operating Lease Payments Due in Year 2 | 37.10 | 31.00 | 25.90 | 0.00 | 31.95 |
Operating Lease Payments Due in Year 3 | 30.70 | 25.70 | 20.90 | 0.00 | 22.79 |
Operating Lease Payments Due in Year 4 | 23.70 | 21.30 | 17.00 | 0.00 | 16.65 |
Operating Lease Payments Due in Year 5 | 17.80 | 15.10 | 12.80 | 0.00 | 13.59 |
Operating Lease Payments Due in 2-3 Years | 67.80 | 56.70 | 46.80 | 0.00 | 54.74 |
Operating Lease Payments Due in 4-5 Years | 41.50 | 36.40 | 29.80 | 0.00 | 30.24 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 48.50 | 32.40 | 34.70 | 0.00 | 36.56 |
For a more complete picture of our financial results, please review our SEC Filings |
Copyright Thomson Reuters Corporation
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $42,750.00 | 1,000.00 | $43,165.00 | 0.97% | 1 | $43.16 |
Return calculations do not include reinvested cash dividends.
Copyright West LLC. Minimum 15 minutes delayed.