Investor Tools, Statistics, and Fundamentals
(Common Stock) | |||
Price | Change | ||
Volume | % Change | ||
Intraday High | 52 Week High | ||
Intraday Low | 52 Week Low | ||
Today's Open | Currency | US Dollar | |
Previous Close | Exchange | ||
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Fundamentals
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
---|---|---|---|---|---|
Cash & Equivalents | 652.20 | 658.80 | 186.10 | 211.70 | 372.30 |
Cash and Short Term Investments | 652.20 | 658.80 | 186.10 | 211.70 | 372.30 |
Accounts Receivable - Trade, Gross | 2,381.40 | 1,295.70 | 2,927.40 | 2,779.00 | 2,733.40 |
Provision for Doubtful Accounts | -26.10 | -57.30 | -35.50 | -39.40 | -27.80 |
Accounts Receivable - Trade, Net | 2,355.30 | 1,238.40 | 2,891.90 | 2,739.60 | 2,705.60 |
Total Receivables, Net | 2,355.30 | 1,238.40 | 2,891.90 | 2,739.60 | 2,705.60 |
Total Inventory | 477.90 | 344.30 | 593.30 | 523.10 | 505.00 |
Prepaid Expenses | 59.20 | 51.10 | 80.60 | 65.70 | 64.40 |
Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 475.10 | 346.70 | 418.20 | 434.70 | 293.10 |
Other Current Assets, Total | 475.10 | 346.70 | 418.20 | 434.70 | 293.10 |
Total Current Assets | 4,019.70 | 2,639.30 | 4,170.10 | 3,974.80 | 3,940.40 |
Buildings - Gross | 77.40 | 74.50 | 84.80 | 81.00 | 87.20 |
Land/Improvements - Gross | 19.90 | 19.10 | 22.30 | 27.30 | 28.00 |
Machinery/Equipment - Gross | 575.30 | 543.50 | 530.70 | 471.40 | 415.90 |
Other Property/Plant/Equipment - Gross | 14.70 | 15.20 | 17.00 | 20.60 | 15.50 |
Property/Plant/Equipment, Total - Gross | 687.30 | 652.30 | 654.80 | 600.30 | 546.60 |
Accumulated Depreciation, Total | -338.40 | -309.70 | -293.90 | -250.00 | -216.80 |
Property/Plant/Equipment, Total - Net | 348.90 | 342.60 | 360.90 | 350.30 | 329.80 |
Goodwill, Net | 861.90 | 858.60 | 843.70 | 852.70 | 845.50 |
Intangibles - Gross | 1,023.70 | 942.90 | 897.50 | 745.80 | 685.20 |
Accumulated Intangible Amortization | -311.80 | -283.10 | -279.80 | -246.80 | -213.10 |
Intangibles, Net | 711.90 | 659.80 | 617.70 | 499.00 | 472.10 |
Discontinued Operations - Long Term Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Assets | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
Other Long Term Assets, Total | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
Total Assets | 5,942.40 | 4,500.30 | 5,992.40 | 5,676.90 | 5,587.80 |
Accounts Payable | 2,399.60 | 1,214.70 | 2,602.70 | 2,399.60 | 2,239.70 |
Accrued Expenses | 292.70 | 290.60 | -19.50 | 281.10 | 250.20 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 30.60 | 22.90 | 54.10 | 41.10 | 25.60 |
Customer Advances | 205.50 | 155.80 | 126.70 | 118.20 | 108.30 |
Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Liabilities | 168.30 | 0.00 | 398.40 | 95.90 | 94.80 |
Other Current liabilities, Total | 373.80 | 155.80 | 525.10 | 214.10 | 203.10 |
Total Current Liabilities | 3,096.70 | 1,684.00 | 3,162.40 | 2,935.90 | 2,718.60 |
Long Term Debt | 461.50 | 487.40 | 560.30 | 659.90 | 884.60 |
Capital Lease Obligations | 16.60 | 14.40 | 14.40 | 0.00 | 0.00 |
Total Long Term Debt | 478.10 | 501.80 | 574.70 | 659.90 | 884.60 |
Total Debt | 508.70 | 524.70 | 628.80 | 701.00 | 910.20 |
Minority Interest | 4.10 | 3.60 | 3.50 | 16.10 | 16.00 |
Other Long Term Liabilities | 450.80 | 401.60 | 361.40 | 249.50 | 246.60 |
Discontinued Operations - Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Liabilities, Total | 450.80 | 401.60 | 361.40 | 249.50 | 246.60 |
Total Liabilities | 4,029.70 | 2,591.00 | 4,102.00 | 3,861.40 | 3,865.80 |
Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 |
Common Stock, Total | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 |
Additional Paid-In Capital | 168.10 | 204.60 | 274.70 | 340.40 | 354.90 |
Retained Earnings (Accumulated Deficit) | 1,880.60 | 1,836.70 | 1,761.30 | 1,606.10 | 1,492.80 |
Cumulative Translation Adjustment | -134.00 | -120.30 | -134.10 | -145.00 | -118.80 |
Other Equity | 0.10 | 0.00 | 0.00 | 0.00 | 0.10 |
Other Comprehensive Income | -2.70 | -12.30 | -12.20 | 13.30 | -7.70 |
Other Equity, Total | -136.60 | -132.60 | -146.30 | -131.70 | -126.40 |
Total Equity | 1,912.70 | 1,909.30 | 1,890.40 | 1,815.50 | 1,722.00 |
Total Liabilities & Shareholders' Equity | 5,942.40 | 4,500.30 | 5,992.40 | 5,676.90 | 5,587.80 |
Shares Outstanding – Common Stock Primary Issue | 61.70 | 62.90 | 65.20 | 67.00 | 67.70 |
Total Common Shares Outstanding | 61.70 | 62.90 | 65.20 | 67.00 | 67.70 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 4,414.00 | 4,300.00 | 5,500.00 | 5,000.00 | 5,000.00 |
Number of Common Shareholders | 81.00 | 84.00 | 247.00 | 254.00 | 370.00 |
Accumulated Intangible Amortization | 311.80 | 283.10 | 279.80 | 246.80 | 213.10 |
Deferred Revenue - Current | 205.50 | 155.80 | 126.70 | 118.20 | 108.30 |
Total Current Assets less Inventory | 3,541.80 | 2,295.00 | 3,576.80 | 3,451.70 | 3,435.40 |
Quick Ratio | 1.14 | 1.36 | 1.13 | 1.18 | 1.26 |
Current Ratio | 1.30 | 1.57 | 1.32 | 1.35 | 1.45 |
Net Debt | -139.40 | -130.50 | 446.20 | 505.40 | 553.90 |
Tangible Book Value | 338.90 | 390.90 | 429.00 | 463.80 | 404.40 |
Tangible Book Value per Share | 5.49 | 6.21 | 6.58 | 6.92 | 5.97 |
Total Long Term Debt, Supplemental | 508.70 | 524.70 | 628.80 | 701.00 | 910.20 |
Long Term Debt Maturing within 1 Year | 30.60 | 24.30 | 54.10 | 41.10 | 25.60 |
Long Term Debt Maturing in Year 2 | 32.40 | 30.20 | 23.50 | 60.60 | 41.60 |
Long Term Debt Maturing in Year 3 | 436.20 | 29.20 | 29.70 | 424.30 | 55.80 |
Long Term Debt Maturing in Year 4 | 3.40 | 15.30 | 29.00 | 1.90 | 723.50 |
Long Term Debt Maturing in Year 5 | 3.30 | 422.20 | 489.90 | 171.40 | 61.70 |
Long Term Debt Maturing in 2-3 Years | 468.60 | 59.40 | 53.20 | 484.90 | 97.40 |
Long Term Debt Maturing in 4-5 Years | 6.70 | 437.50 | 518.90 | 173.30 | 785.20 |
Long Term Debt Maturing in Year 6 & Beyond | 2.80 | 3.50 | 2.60 | 1.70 | 2.00 |
Interest Costs | -2.40 | -1.90 | -1.80 | 0.00 | 0.00 |
Total Capital Leases | 21.20 | 18.20 | 18.70 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 1 | 5.30 | 4.40 | 4.80 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 2 | 4.60 | 4.00 | 3.80 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 3 | 3.40 | 3.30 | 3.50 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 4 | 3.40 | 2.40 | 2.80 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 5 | 3.30 | 2.40 | 1.80 | 0.00 | 0.00 |
Capital Lease Payments Due in 2-3 Years | 8.00 | 7.30 | 7.30 | 0.00 | 0.00 |
Capital Lease Payments Due in 4-5 Years | 6.70 | 4.80 | 4.60 | 0.00 | 0.00 |
Capital Lease Payments Due in Year 6 & Beyond | 3.60 | 3.60 | 3.80 | 0.00 | 0.00 |
Total Operating Leases | 164.90 | 157.60 | 160.40 | 208.50 | 165.20 |
Operating Lease Payments Due in Year 1 | 38.00 | 39.80 | 43.70 | 50.70 | 39.70 |
Operating Lease Payments Due in Year 2 | 32.60 | 32.40 | 35.60 | 37.10 | 31.00 |
Operating Lease Payments Due in Year 3 | 27.10 | 26.70 | 29.00 | 30.70 | 25.70 |
Operating Lease Payments Due in Year 4 | 23.10 | 21.30 | 22.90 | 23.70 | 21.30 |
Operating Lease Payments Due in Year 5 | 17.90 | 18.10 | 16.30 | 17.80 | 15.10 |
Operating Lease Payments Due in 2-3 Years | 59.70 | 59.10 | 64.60 | 67.80 | 56.70 |
Operating Lease Payments Due in 4-5 Years | 41.00 | 39.40 | 39.20 | 41.50 | 36.40 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 26.20 | 19.30 | 12.90 | 48.50 | 32.40 |
For a more complete picture of our financial results, please review our SEC Filings |
Copyright Refinitiv
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $42,750.00 | 1,000.00 | $20,740.00 | -51.49% | 1 | $20.74 |
Return calculations do not include reinvested cash dividends.
Data Provided by Refinitiv. Minimum 15 minutes delayed.