Investor Tools, Statistics, and Fundamentals
(Common Stock) | |||
Price | Change | ||
Volume | % Change | ||
Intraday High | 52 Week High | ||
Intraday Low | 52 Week Low | ||
Today's Open | Currency | US Dollar | |
Previous Close | Exchange | ||
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Fundamentals
Price & Volume
Recent Price | $31.89 |
Recent Price | 1/15/21 |
52 Week High | $42.27 |
52 Week Low | $18.36 |
5 Day Price Percent Change (%) | -2.30% |
4 Week Price Percent Change (%) | 3.04% |
26 Week Price Percent Change (%) | 32.82% |
52 Week Price Percent Change (%) | -24.07% |
Volume (3 Month Average) (Mil) | 9.34 |
Volume (10 Day Average) (Mil) | 0.35 |
Beta | 1.30 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $42,750.00 | 1,000.00 | $31,890.00 | -25.4% | 1 | $31.89 |
Return calculations do not include reinvested cash dividends.
Data Provided by Refinitiv. Minimum 15 minutes delayed.