Investor Tools, Statistics, and Fundamentals
(Common Stock) | |||
Price | Change | ||
Volume | % Change | ||
Intraday High | 52 Week High | ||
Intraday Low | 52 Week Low | ||
Today's Open | Currency | US Dollar | |
Previous Close | Exchange | ||
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Fundamentals
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|---|
Net Income/Starting Line | 115.90 | 74.20 | 109.60 | 181.10 | 129.00 |
Depreciation – Supplemental | 107.80 | 81.00 | 85.80 | 87.40 | 81.50 |
Depreciation/Depletion | 107.80 | 81.00 | 85.80 | 87.40 | 81.50 |
Deferred Taxes | -18.50 | -7.60 | -14.40 | 3.30 | -3.20 |
Unusual Items | 187.60 | 0.70 | -79.70 | -1.30 | -- |
Other Non-Cash Items | 46.20 | 38.10 | 65.30 | 58.50 | 38.80 |
Non-Cash Items | 233.80 | 38.80 | -14.40 | 57.20 | 38.80 |
Accounts Receivable | -870.70 | -1,132.60 | 1.30M | -164.10 | -445.20 |
Inventories | -252.10 | -135.20 | 251.00 | -61.30 | -11.80 |
Prepaid Expenses | -25.20 | -10.50 | 28.10 | -17.80 | -5.30 |
Other Assets | -859.80 | -188.60 | 91.80 | 70.10 | -236.70 |
Accounts Payable | 1.06M | 1.14M | -1,223.90 | 143.70 | 171.30 |
Accrued Expenses | 78.20 | 179.00 | -87.60 | -91.90 | 72.50 |
Other Liabilities | 568.50 | 131.00 | 77.90 | 20.90 | 26.60 |
Other Operating Cash Flow | -0.10 | -0.20 | -0.10 | 0.20 | |
Changes in Working Capital | -300.50 | -13.30 | 437.50 | -100.20 | -428.60 |
Cash from Operating Activities | 138.50 | 173.10 | 604.10 | 228.80 | -182.50 |
Purchase of Fixed Assets | -78.60 | -39.20 | -51.30 | -80.90 | -72.30 |
Capital Expenditures | -78.60 | -39.20 | -51.30 | -80.90 | -72.30 |
Acquisition of Business | -643.90 | -37.10 | -128.60 | -- | -21.30 |
Sale of Business | -- | 25.00 | 259.60 | 30.80 | |
Sale of Fixed Assets | |||||
Sale/Maturity of Investment | |||||
Investment, Net | |||||
Purchase of Investments | |||||
Other Investing Cash Flow | -2.40 | -7.00 | -6.90 | -0.40 | 379.60 |
Other Investing Cash Flow Items, Total | -646.30 | -19.10 | 124.10 | 30.40 | 358.30 |
Cash from Investing Activities | -724.90 | -58.30 | 72.80 | -50.50 | 286.00 |
Other Financing Cash Flow | -16.70 | -10.50 | -7.10 | -39.90 | -2.00 |
Financing Cash Flow Items | -16.70 | -10.50 | -7.10 | -39.90 | -2.00 |
Cash Dividends Paid - Common | -31.00 | -28.70 | -25.60 | -21.10 | -16.20 |
Total Cash Dividends Paid | -31.00 | -28.70 | -25.60 | -21.10 | -16.20 |
Repurchase/Retirement of Common | -48.70 | -50.50 | -68.30 | -65.40 | -20.00 |
Common Stock, Net | -48.70 | -50.50 | -68.30 | -65.40 | -20.00 |
Issuance (Retirement) of Stock, Net | -48.70 | -50.50 | -68.30 | -65.40 | -20.00 |
Long Term Debt Issued | 6.94M | 0.30 | 2.10M | 5.00M | 6.19M |
Long Term Debt Reduction | -6,611.20 | -24.20 | -2,207.40 | -5,080.20 | -6,407.30 |
Long Term Debt, Net | 333.70 | -23.90 | -112.00 | -78.50 | -218.90 |
Issuance (Retirement) of Debt, Net | 333.70 | -23.90 | -112.00 | -78.50 | -218.90 |
Cash from Financing Activities | 237.30 | -113.60 | -213.00 | -204.90 | -257.10 |
Foreign Exchange Effects | -4.70 | -7.80 | 8.80 | 1.00 | -7.00 |
Net Change in Cash | -353.80 | -6.60 | 472.70 | -25.60 | -160.60 |
Net Cash - Beginning Balance | 652.20 | 658.80 | 186.10 | 211.70 | 372.30 |
Net Cash - Ending Balance | 298.40 | 652.20 | 658.80 | 186.10 | 211.70 |
Cash Interest Paid | 113.40 | 44.40 | 45.10 | 77.00 | 73.80 |
Cash Taxes Paid | 66.60 | 39.00 | 68.50 | 82.90 | 85.30 |
For a more complete picture of our financial results, please review our SEC Filings |
Copyright Refinitiv
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $42,750.00 | 1,000.00 | $23,190.00 | -45.75% | 1 | $23.19 |
Return calculations do not include reinvested cash dividends.
Data Provided by Refinitiv. Minimum 15 minutes delayed.