Investor Tools, Statistics, and Fundamentals
(Common Stock) | |||
Price | Change | ||
Volume | % Change | ||
Intraday High | 52 Week High | ||
Intraday Low | 52 Week Low | ||
Today's Open | Currency | US Dollar | |
Previous Close | Exchange | ||
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Fundamentals
Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Reclassified) | Year Ending Dec 2016 (Reclassified) | |
---|---|---|---|---|---|
Net Income/Starting Line | 109.60 | 181.10 | 129.00 | -170.30 | 126.40 |
Depreciation – Supplemental | 85.80 | 87.40 | 81.50 | 86.00 | 82.30 |
Depreciation/Depletion | 85.80 | 87.40 | 81.50 | 86.00 | 82.30 |
Deferred Taxes | -14.40 | 3.30 | -3.20 | 13.90 | -36.00 |
Unusual Items | -79.70 | -1.30 | -- | 117.60 | -- |
Other Non-Cash Items | 65.30 | 58.50 | 38.80 | 28.70 | 15.30 |
Non-Cash Items | -14.40 | 57.20 | 38.80 | 146.30 | 15.30 |
Accounts Receivable | 1.30M | -164.10 | -445.20 | -705.40 | -661.30 |
Inventories | 251.00 | -61.30 | -11.80 | -43.90 | -49.50 |
Prepaid Expenses | 28.10 | -17.80 | -5.30 | -19.70 | 7.70 |
Other Assets | 91.80 | 70.10 | -236.70 | -71.10 | 296.90 |
Accounts Payable | -1,223.90 | 143.70 | 171.30 | 451.20 | 423.40 |
Accrued Expenses | -87.60 | -91.90 | 72.50 | 77.70 | -121.90 |
Taxes Payable | |||||
Other Liabilities | 77.90 | 20.90 | 26.60 | 101.80 | -32.70 |
Other Operating Cash Flow | -0.10 | 0.20 | -0.10 | 0.10 | |
Changes in Working Capital | 437.50 | -100.20 | -428.60 | -209.50 | -137.30 |
Cash from Operating Activities | 604.10 | 228.80 | -182.50 | -133.60 | 50.70 |
Purchase of Fixed Assets | -51.30 | -80.90 | -72.30 | -54.00 | -36.10 |
Capital Expenditures | -51.30 | -80.90 | -72.30 | -54.00 | -36.10 |
Acquisition of Business | -128.60 | -- | -21.30 | -120.70 | -430.80 |
Sale of Business | 259.60 | 30.80 | |||
Sale of Fixed Assets | |||||
Sale/Maturity of Investment | |||||
Investment, Net | |||||
Purchase of Investments | |||||
Other Investing Cash Flow | -6.90 | -0.40 | 379.60 | 333.40 | 192.90 |
Other Investing Cash Flow Items, Total | 124.10 | 30.40 | 358.30 | 212.70 | -237.90 |
Cash from Investing Activities | 72.80 | -50.50 | 286.00 | 158.70 | -274.00 |
Other Financing Cash Flow | -7.10 | -39.90 | -2.00 | -6.40 | -9.00 |
Financing Cash Flow Items | -7.10 | -39.90 | -2.00 | -6.40 | -9.00 |
Cash Dividends Paid - Common | -25.60 | -21.10 | -16.20 | -16.30 | -16.60 |
Total Cash Dividends Paid | -25.60 | -21.10 | -16.20 | -16.30 | -16.60 |
Sale/Issuance of Common | |||||
Repurchase/Retirement of Common | -68.30 | -65.40 | -20.00 | -61.90 | -41.20 |
Common Stock, Net | -68.30 | -65.40 | -20.00 | -61.90 | -41.20 |
Options Exercised | |||||
Issuance (Retirement) of Stock, Net | -68.30 | -65.40 | -20.00 | -61.90 | -41.20 |
Short Term Debt Issued | |||||
Short Term Debt Reduction | |||||
Short Term Debt, Net | |||||
Long Term Debt Issued | 2.10M | 5.00M | 6.19M | 4.47M | 4.69M |
Long Term Debt Reduction | -2,207.40 | -5,080.20 | -6,407.30 | -4,749.70 | -4,280.30 |
Long Term Debt, Net | -112.00 | -78.50 | -218.90 | -277.00 | 407.70 |
Issuance (Retirement) of Debt, Net | -112.00 | -78.50 | -218.90 | -277.00 | 407.70 |
Cash from Financing Activities | -213.00 | -204.90 | -257.10 | -361.60 | 340.90 |
Foreign Exchange Effects | 8.80 | 1.00 | -7.00 | 10.30 | -1.50 |
Net Change in Cash | 472.70 | -25.60 | -160.60 | -326.20 | 116.10 |
Net Cash - Beginning Balance | 186.10 | 211.70 | 372.30 | 698.60 | 582.50 |
Net Cash - Ending Balance | 658.80 | 186.10 | 211.70 | 372.30 | 698.60 |
Cash Interest Paid | 45.10 | 77.00 | 73.80 | 64.90 | 40.70 |
Cash Taxes Paid | 68.50 | 82.90 | 85.30 | 50.80 | 37.50 |
For a more complete picture of our financial results, please review our SEC Filings |
Copyright Refinitiv
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $42,750.00 | 1,000.00 | $32,550.00 | -23.86% | 1 | $32.55 |
Return calculations do not include reinvested cash dividends.
Data Provided by Refinitiv. Minimum 15 minutes delayed.