Investor Tools, Statistics, and Fundamentals
(Common Stock) | |||
Price | Change | ||
Volume | % Change | ||
Intraday High | 52 Week High | ||
Intraday Low | 52 Week Low | ||
Today's Open | Currency | US Dollar | |
Previous Close | Exchange | ||
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Fundamentals
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
---|---|---|---|---|---|
Net Sales | 31,337.00 | 20,358.30 | 36,819.00 | 39,750.30 | 33,695.50 |
Revenue | 31,337.00 | 20,358.30 | 36,819.00 | 39,750.30 | 33,695.50 |
Total Revenue | 31,337.00 | 20,358.30 | 36,819.00 | 39,750.30 | 33,695.50 |
Cost of Revenue | 30,548.80 | 19,506.50 | 35,707.00 | 38,731.80 | 32,763.30 |
Cost of Revenue, Total | 30,548.80 | 19,506.50 | 35,707.00 | 38,731.80 | 32,763.30 |
Gross Profit | 788.20 | 851.80 | 1,112.00 | 1,018.50 | 932.20 |
Selling/General/Administrative Expense | 247.60 | 311.10 | 322.20 | 299.60 | 306.90 |
Labor & Related Expense | 386.70 | 366.90 | 470.40 | 442.10 | 428.20 |
Selling/General/Administrative Expenses, Total | 634.30 | 678.00 | 792.60 | 741.70 | 735.10 |
Restructuring Charge | 6.60 | 10.30 | 19.70 | 17.10 | 59.60 |
Impairment-Assets Held for Use | 4.70 | 25.60 | 0.00 | 0.00 | 91.90 |
Other Unusual Expense (Income) | -- | -80.00 | -- | -- | -- |
Unusual Expense (Income) | 11.30 | -44.10 | 19.70 | 17.10 | 151.50 |
Other Operating Expense | -- | 0.10 | -- | -- | -- |
Other, Net | -- | -0.10 | -- | -- | -- |
Other Operating Expenses, Total | -- | 0.00 | -- | -- | -- |
Total Operating Expense | 31,194.40 | 20,140.40 | 36,519.30 | 39,490.60 | 33,649.90 |
Operating Income | 142.60 | 217.90 | 299.70 | 259.70 | 45.60 |
Interest Expense - Non-Operating | -47.20 | -48.60 | -80.00 | -74.80 | -66.30 |
Interest Expense, Net Non-Operating | -47.20 | -48.60 | -80.00 | -74.80 | -66.30 |
Interest Income, Non-Operating | 7.00 | 3.60 | 6.20 | 3.90 | 6.00 |
Investment Income, Non-Operating | -- | -- | -0.50 | 5.30 | -7.80 |
Interest/Investment Income, Non-Operating | 7.00 | 3.60 | 5.70 | 9.20 | -1.80 |
Interest Income (Expense), Net Non-Operating | -- | 0.10 | -0.10 | -0.10 | -- |
Interest Income (Expense), Net-Non-Operating, Total | -40.20 | -44.90 | -74.40 | -65.70 | -68.10 |
Other Non-Operating Income (Expense) | -2.40 | -11.30 | 12.00 | -9.10 | 1.40 |
Other, Net | -2.40 | -11.30 | 12.00 | -9.10 | 1.40 |
Net Income Before Taxes | 100.00 | 161.70 | 237.30 | 184.90 | -21.10 |
Income Tax – Total | 25.80 | 52.10 | 56.20 | 55.90 | 5.50 |
Income After Tax | 74.20 | 109.60 | 181.10 | 129.00 | -26.60 |
Minority Interest | -0.50 | -0.10 | -2.20 | -1.30 | 0.10 |
Net Income Before Extraordinary Items | 73.70 | 109.50 | 178.90 | 127.70 | -26.50 |
Extraordinary Item | -- | -- | -- | -- | -143.70 |
Total Extraordinary Items | -- | -- | -- | -- | -143.70 |
Net Income | 73.70 | 109.50 | 178.90 | 127.70 | -170.20 |
Miscellaneous Earnings Adjustment | -- | 0.10 | -- | -- | -- |
Total Adjustments to Net Income | -- | 0.10 | -- | -- | -- |
Income Available to Common Excluding Extraordinary Items | 73.70 | 109.60 | 178.90 | 127.70 | -26.50 |
Income Available to Common Stocks Including Extraordinary Items | 73.70 | 109.60 | 178.90 | 127.70 | -170.20 |
Basic Weighted Average Shares | 62.90 | 63.70 | 66.10 | 67.40 | 68.10 |
Basic EPS Excluding Extraordinary Items | 1.17 | 1.72 | 2.71 | 1.89 | -0.39 |
Basic EPS Including Extraordinary Items | 1.17 | 1.72 | 2.71 | 1.89 | -2.50 |
Dilution Adjustment | -- | -- | -- | -- | -- |
Diluted Net Income | 73.70 | 109.60 | 178.90 | 127.70 | -170.20 |
Diluted Weighted Average Shares | 63.30 | 64.00 | 66.50 | 67.70 | 68.10 |
Diluted EPS Excluding Extraordinary Items | 1.16 | 1.71 | 2.69 | 1.89 | -0.39 |
Diluted EPS Including Extraordinary Items | 1.16 | 1.71 | 2.69 | 1.89 | -2.50 |
DPS - Common Stock Primary Issue | 0.58 | 0.40 | 0.32 | 0.24 | 0.24 |
Gross Dividends - Common Stock | 30.00 | 25.50 | 23.60 | 16.10 | 16.30 |
Other Unusual Expense (Income), Supplemental | -- | -- | -- | -- | -- |
Non-Recurring Items, Total | -- | -- | -- | -- | -- |
Total Special Items | 11.30 | -44.10 | 19.70 | 17.10 | 151.50 |
Normalized Income Before Taxes | 111.30 | 117.60 | 257.00 | 202.00 | 130.40 |
Effect of Special Items on Income Taxes | 2.92 | -14.21 | 4.67 | 5.17 | 53.03 |
Income Taxes Excluding Impact of Special Items | 28.72 | 37.89 | 60.87 | 61.07 | 58.53 |
Normalized Income After Taxes | 82.58 | 79.71 | 196.13 | 140.93 | 71.88 |
Normalized Income Available to Common | 82.08 | 79.71 | 193.93 | 139.63 | 71.98 |
Basic Normalized EPS | 1.31 | 1.25 | 2.93 | 2.07 | 1.06 |
Diluted Normalized EPS | 1.30 | 1.25 | 2.92 | 2.06 | 1.06 |
Amortization of Intangibles, Supplemental | 30.10 | 33.10 | 32.90 | 35.90 | 41.90 |
Depreciation, Supplemental | 50.90 | 52.70 | 54.50 | 45.60 | 44.10 |
Interest Expense, Supplemental | 47.20 | 48.60 | 80.00 | 74.80 | 66.30 |
Rental Expense, Supplemental | 41.40 | 45.60 | 76.50 | 48.70 | 40.30 |
Stock-Based Compensation, Supplemental | 19.60 | -0.90 | 23.60 | 8.30 | 21.20 |
Minority Interest, Supplemental | -0.50 | -0.10 | -2.20 | -1.30 | 0.10 |
Audit-Related Fees, Supplemental | -- | 6.20 | 7.00 | 5.90 | 7.90 |
Audit-Related Fees | -- | 0.20 | 0.10 | 0.30 | 0.20 |
Tax Fees, Supplemental | -- | 2.10 | 2.50 | 0.90 | 0.00 |
All Other Fees Paid to Auditor, Supplemental | -- | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 2.52 | 4.18 | 3.02 | 2.56 | 2.77 |
Operating Margin | 0.46 | 1.07 | 0.81 | 0.65 | 0.14 |
Pretax Margin | 0.32 | 0.79 | 0.64 | 0.47 | -0.06 |
Effective Tax Rate | 25.80 | 32.22 | 23.68 | 30.23 | -- |
Net Profit Margin | 0.24 | 0.54 | 0.49 | 0.32 | -0.08 |
Normalized EBIT | 153.90 | 173.80 | 319.40 | 276.80 | 197.10 |
Normalized EBITDA | 234.90 | 259.60 | 406.80 | 358.30 | 283.10 |
Current Tax - Domestic | 4.40 | 10.10 | -4.00 | 8.20 | -49.10 |
Current Tax - Foreign | 22.40 | 42.90 | 35.90 | 46.30 | 34.20 |
Current Tax - Local | 1.40 | 2.60 | 1.60 | -1.60 | 5.60 |
Current Tax - Total | 28.20 | 55.60 | 33.50 | 52.90 | -9.30 |
Deferred Tax - Domestic | 2.20 | 0.00 | 11.00 | 4.00 | 15.10 |
Deferred Tax - Foreign | -12.50 | -14.40 | -12.20 | -1.00 | -10.00 |
Deferred Tax - Local | 2.70 | 0.00 | 4.60 | -6.20 | 8.90 |
Deferred Tax - Total | -7.60 | -14.40 | 3.40 | -3.20 | 14.00 |
Other Tax | 5.20 | 10.90 | 19.30 | 6.20 | 0.90 |
Income Tax - Total | 25.80 | 52.10 | 56.20 | 55.90 | 5.60 |
Defined Contribution Expense - Domestic | 16.70 | 14.50 | 19.40 | -- | -- |
Defined Contribution Expense - Foreign | -- | -- | -- | -- | -- |
Total Pension Expense | 16.70 | 14.50 | 19.40 | -- | -- |
For a more complete picture of our financial results, please review our SEC Filings |
Copyright Refinitiv
Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
---|---|---|---|---|---|---|---|
Jan 02, 2014 | 1,000.00 | $42,750.00 | 1,000.00 | $24,470.00 | -42.76% | 1 | $24.47 |
Return calculations do not include reinvested cash dividends.
Data Provided by Refinitiv. Minimum 15 minutes delayed.